Missouri Coin Company, Inc. (314) 965-9797
Back to Home Page
Prices are indications only. Please call for exact quote.
Commodity Bid Ask Change Open Close
Spot Gold 1,769.35 1,770.74 12.28 1,757.22 1,757.27
Spot Silver 34.22 34.37 0.00 34.28 34.24
Spot Platinum 1,717.00 1,728.00 39.50 1,688.00 1,683.00
Spot Palladium 710.00 727.00 11.50 709.50 707.00
           
2/22/2012 12:31 PM   Our Sell Prices     We Pay
Gold Products 1-9 oz. 10-19 oz. 20-99 oz. 100+ oz.  
1 oz Eagle 1,850.74 1,845.74 1,840.74 1,835.74 1,784.35
1/2 oz Eagle 947.35 942.35 939.85 937.35 892.18
1/4 oz Eagle 486.95 484.45 481.95 479.45 446.09
1/10 oz Eagle 200.09 199.09 198.09 197.09 184.01
Buffalo 1,850.74 1,845.74 1,840.74 1,835.74 1,784.35
1 oz Maple .9999 1,840.74 1,835.74 1,830.74 1,825.74 1,764.35
1 oz Maple .999 1,820.74 1,815.74 1,810.74 1,805.74 1,759.35
1 oz K-rand 1,830.74 1,825.74 1,820.74 1,815.74 1,759.35
1 oz Philharmonic 1,830.74 1,825.74 1,820.74 1,815.74 1,764.35
1 oz Panda 1,850.74 1,845.74 1,840.74 1,835.74 1,769.35
1 oz Bar 1,815.74 1,810.74 1,808.74 1,805.74 1,749.35
Misc 1/2 oz 938.49 933.49 930.99 928.49 884.68
Misc 1/4 oz 482.53 480.03 477.53 475.03 442.34
Misc 1/10 oz 198.32 197.32 196.32 195.32 176.94
5 gram bar 314.16 312.59 311.02 309.45 281.25
10 gram bar 616.90 613.82 610.73 607.65 562.49
Our Sell Prices We Pay
Silver Products 1-19 oz 20-99 oz 100-499 oz 500+ oz  
Silver Eagle 38.12 37.62 37.37 37.12 35.22
Silver Maple Leaf 37.87 37.37 37.12 36.87 34.72
Canada Cougar 39.37 38.87 38.62 38.37 35.22
Generic 1 oz 36.62 36.12 35.87 35.62 33.97
Generic 10 oz 366.20 361.20 358.70 356.20 339.70
JM/Engel 10 oz 378.70 373.70 371.20 368.70 342.20
JM/Engel 100 oz     3,562.00 3,537.00 3,372.00
War Nickels         1.21
40% 1965-69 Kennedy 10.14   9.99   9.20
90% Pre 1965 US Silver 25.07   24.82 24.57 23.38
  90% and 40% silver are quoted per dollar face value        
  90% contains .715 oz/$ and 40% contains .295 oz/$